<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTTJ.net</title>
	<atom:link href="http://wttj.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wttj.net</link>
	<description>Welcome to the Jungle. A Music Blog.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Temporary Hiatus</title>
		<link>http://wttj.net/?p=981</link>
		<comments>http://wttj.net/?p=981#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:28:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Hiatus]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=981</guid>
		<description><![CDATA[Yes, it&#8217;s come to this. Rather than promise things that I no longer have a passion to do anymore, I&#8217;ll just make this post and say WTTJ.net will be taking a temporary hiatus. In the meantime, since I (Andrew) own &#8230; <a href="http://wttj.net/?p=981">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Site Updates a&#8217;coming and Happy Christmas!</title>
		<link>http://wttj.net/?p=977</link>
		<comments>http://wttj.net/?p=977#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:42:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Albums of 2009]]></category>
		<category><![CDATA[Best Videos of 2009]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Top 100 Tracks of 2009]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=977</guid>
		<description><![CDATA[You may have noticed that the site was offline for the best part of what? 12 hours?  We have moved web hosts and all the niggly little problems (that combined to become a bigger problem) are all now gone Everything &#8230; <a href="http://wttj.net/?p=977">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official UK Christmas Number One Single: Rage Against The Machine</title>
		<link>http://wttj.net/?p=972</link>
		<comments>http://wttj.net/?p=972#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:51:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Christmas Number One Single]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Killing in the Name]]></category>
		<category><![CDATA[Official UK Number One Single]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[The Climb]]></category>
		<category><![CDATA[Tom Morello]]></category>
		<category><![CDATA[X-Factor]]></category>
		<category><![CDATA[Zack De La Rocha]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=972</guid>
		<description><![CDATA[Rage Against The Machine: 502,672 copies X-Factor: 450,838 copies BBC News: Speaking on the Radio 1 chart show, Zack De La Rocha from Rage said: &#8220;We are very, very ecstatic about being number one.&#8221; He added it was an &#8220;incredible &#8230; <a href="http://wttj.net/?p=972">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Factor winner shows why you should download RATM instead of his song</title>
		<link>http://wttj.net/?p=970</link>
		<comments>http://wttj.net/?p=970#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:04:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Number One Single]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[NME]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=970</guid>
		<description><![CDATA[NME.com reports that X-Factor winner Joe McElderry has branded Rage Against The Machine&#8217;s &#8216;Killing in the Name&#8217; as &#8220;Dreadful&#8221;. The key quotes from the news story are these: &#8220;I had no idea what it sounded like. It&#8217;s dreadful and I &#8230; <a href="http://wttj.net/?p=970">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATM vs X-Factor Christmas #1 Update</title>
		<link>http://wttj.net/?p=968</link>
		<comments>http://wttj.net/?p=968#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:43:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Number One Single]]></category>
		<category><![CDATA[Dave Grohl]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Killing in the Name]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[The Climb]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=968</guid>
		<description><![CDATA[According to NME.com Rage Against The Machine&#8217;s lead at the top of the charts has been cut from 30,000 sales to 9,000 sales as of Yesterday Evening. But charts on MP3 download sites are mixed: iTunes: 1. Rage Against The &#8230; <a href="http://wttj.net/?p=968">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back the RATM Campaign for Xmas #1</title>
		<link>http://wttj.net/?p=964</link>
		<comments>http://wttj.net/?p=964#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:00:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Number One Single]]></category>
		<category><![CDATA[Dave Grohl]]></category>
		<category><![CDATA[Killing in the Name]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Tom Morello]]></category>
		<category><![CDATA[X-Factor]]></category>
		<category><![CDATA[Zack De La Rocha]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=964</guid>
		<description><![CDATA[If you didn&#8217;t already know, Rage Against The Machine are in the Christmas Number One Single race thanks to fans of the band who are tired of X-Factor dominating the singles chart. And so the chorus of RATM song &#8216;Killing &#8230; <a href="http://wttj.net/?p=964">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Gazpacho &#8211; Tick Tock</title>
		<link>http://wttj.net/?p=948</link>
		<comments>http://wttj.net/?p=948#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:44:26 +0000</pubDate>
		<dc:creator>VinceB</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[art rock]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[gazpacho]]></category>
		<category><![CDATA[magic carpet]]></category>
		<category><![CDATA[progressive rock]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[tick tock]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=948</guid>
		<description><![CDATA[To those who don&#8217;t know, gazpacho is a cold tomato raw soup typically consumed in Spain. Quite a particular way to name a band. Especially if the band hails from Norway. Especially considering their latest effort, named Tick Tock, which &#8230; <a href="http://wttj.net/?p=948">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back (again) but this time, for good</title>
		<link>http://wttj.net/?p=960</link>
		<comments>http://wttj.net/?p=960#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:54:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=960</guid>
		<description><![CDATA[That sounded like a cheesy pop song right? Anyway, first of all apologies for no updates for the last month or so. I&#8217;ve had &#8220;behind the scenes&#8221; problems with the site refusing to do what I wanted it to. The &#8230; <a href="http://wttj.net/?p=960">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBC: Video Blog Chart (October)</title>
		<link>http://wttj.net/?p=933</link>
		<comments>http://wttj.net/?p=933#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:17:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Baddies]]></category>
		<category><![CDATA[Biffy Clyro]]></category>
		<category><![CDATA[Eisley]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Flood of red]]></category>
		<category><![CDATA[Funeral For A Friend]]></category>
		<category><![CDATA[Hayley Williams]]></category>
		<category><![CDATA[Illegal Downloading]]></category>
		<category><![CDATA[Lily Allen]]></category>
		<category><![CDATA[Lostprophets]]></category>
		<category><![CDATA[Paramore]]></category>
		<category><![CDATA[porcupine tree]]></category>
		<category><![CDATA[The Joy Formidable]]></category>
		<category><![CDATA[Twin Atlantic]]></category>
		<category><![CDATA[Video Blog Chart]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=933</guid>
		<description><![CDATA[Yes we&#8217;re still alive. Just like the BeeGees&#8230;. and Michael Jackson. And you may or may not remember an old idea of mine which I dubbed &#8220;VBC&#8221; which stands for Video Blog Chart. Yes it&#8217;s been resurrected and will become &#8230; <a href="http://wttj.net/?p=933">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Demians &#8211; Building an Empire</title>
		<link>http://wttj.net/?p=925</link>
		<comments>http://wttj.net/?p=925#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:05:08 +0000</pubDate>
		<dc:creator>VinceB</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[Building an Empire]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[Demians]]></category>
		<category><![CDATA[progressive rock]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://wttj.net/?p=925</guid>
		<description><![CDATA[Let us take a closer look at one of the groups I&#8217;ve discovered recently, and Ifoundto be among the most interesting ones I got to listen to lately. I&#8217;m talking about Demians, from France, strong of their sponsoring by Porcupine &#8230; <a href="http://wttj.net/?p=925">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wttj.net/?feed=rss2&amp;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
