<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WTTJ.net</title>
	<link>http://wttj.net</link>
	<description>Welcome to the Jungle. A Music Blog.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:00:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Temporary Hiatus</title>
		<description><![CDATA[Yes, it&#8217;s come to this. Rather than promise things that I no longer have a passion to do anymore, I&#8217;ll just make this post and say WTTJ.net will be taking a temporary hiatus. In the meantime, since I (Andrew) own &#8230; <a href="http://wttj.net/?p=981">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=981</link>
			</item>
	<item>
		<title>NEWS: Site Updates a&#8217;coming and Happy Christmas!</title>
		<description><![CDATA[You may have noticed that the site was offline for the best part of what? 12 hours?  We have moved web hosts and all the niggly little problems (that combined to become a bigger problem) are all now gone Everything &#8230; <a href="http://wttj.net/?p=977">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=977</link>
			</item>
	<item>
		<title>Official UK Christmas Number One Single: Rage Against The Machine</title>
		<description><![CDATA[Rage Against The Machine: 502,672 copies X-Factor: 450,838 copies BBC News: Speaking on the Radio 1 chart show, Zack De La Rocha from Rage said: &#8220;We are very, very ecstatic about being number one.&#8221; He added it was an &#8220;incredible &#8230; <a href="http://wttj.net/?p=972">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=972</link>
			</item>
	<item>
		<title>X-Factor winner shows why you should download RATM instead of his song</title>
		<description><![CDATA[NME.com reports that X-Factor winner Joe McElderry has branded Rage Against The Machine&#8217;s &#8216;Killing in the Name&#8217; as &#8220;Dreadful&#8221;. The key quotes from the news story are these: &#8220;I had no idea what it sounded like. It&#8217;s dreadful and I &#8230; <a href="http://wttj.net/?p=970">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=970</link>
			</item>
	<item>
		<title>RATM vs X-Factor Christmas #1 Update</title>
		<description><![CDATA[According to NME.com Rage Against The Machine&#8217;s lead at the top of the charts has been cut from 30,000 sales to 9,000 sales as of Yesterday Evening. But charts on MP3 download sites are mixed: iTunes: 1. Rage Against The &#8230; <a href="http://wttj.net/?p=968">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=968</link>
			</item>
	<item>
		<title>Back the RATM Campaign for Xmas #1</title>
		<description><![CDATA[If you didn&#8217;t already know, Rage Against The Machine are in the Christmas Number One Single race thanks to fans of the band who are tired of X-Factor dominating the singles chart. And so the chorus of RATM song &#8216;Killing &#8230; <a href="http://wttj.net/?p=964">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=964</link>
			</item>
	<item>
		<title>REVIEW: Gazpacho &#8211; Tick Tock</title>
		<description><![CDATA[To those who don&#8217;t know, gazpacho is a cold tomato raw soup typically consumed in Spain. Quite a particular way to name a band. Especially if the band hails from Norway. Especially considering their latest effort, named Tick Tock, which &#8230; <a href="http://wttj.net/?p=948">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=948</link>
			</item>
	<item>
		<title>Back (again) but this time, for good</title>
		<description><![CDATA[That sounded like a cheesy pop song right? Anyway, first of all apologies for no updates for the last month or so. I&#8217;ve had &#8220;behind the scenes&#8221; problems with the site refusing to do what I wanted it to. The &#8230; <a href="http://wttj.net/?p=960">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=960</link>
			</item>
	<item>
		<title>VBC: Video Blog Chart (October)</title>
		<description><![CDATA[Yes we&#8217;re still alive. Just like the BeeGees&#8230;. and Michael Jackson. And you may or may not remember an old idea of mine which I dubbed &#8220;VBC&#8221; which stands for Video Blog Chart. Yes it&#8217;s been resurrected and will become &#8230; <a href="http://wttj.net/?p=933">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=933</link>
			</item>
	<item>
		<title>REVIEW: Demians &#8211; Building an Empire</title>
		<description><![CDATA[Let us take a closer look at one of the groups I&#8217;ve discovered recently, and Ifoundto be among the most interesting ones I got to listen to lately. I&#8217;m talking about Demians, from France, strong of their sponsoring by Porcupine &#8230; <a href="http://wttj.net/?p=925">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wttj.net/?p=925</link>
			</item>
</channel>
</rss>
